2009 Varsity Girls Standings
10 Wins 9 Losses
Conference Record: 0-3

Date Opponent Match Outcome (1st, 2nd, 3rd) Final
8/26 Montini 17-25 21-25 - L
8/26 Buffalo Grove 25-10 25-2 - W
8/26 Marian Central 21-25 20-25 - L
8/29 Andrew 23-25 23-25 - L
8/29 Kaneland 25-18 25-20 - W
9/1 Glenbard East 25-22 25-22 - W
9/3 Trinity 25-19 25-19 - W
9/12 Wheaton Academy 25-16 25-23 - W
9/15 Hinsdale Central 18-25 20-25 - L
9/16 Fenton 25-16 25-10 - W
9/18 Streamwood 25-13 25-11 - W
9/18 NorthSide 25-18 25-21 - W
9/19 Morton 25-23 25-19 - W
9/19 Rockford G 25-23 23-25 22-25 L
9/19 Fremd 12-25 20-25 - L
9/21 Palatine 25-11 25-18 - W
9/22 OPRF 23-25 23-25 - L
9/28 Willowbrook 25-23 22-25 19-25 L
9/29 LT 17-25 15-25 - L
           
           
           
           
           
           
           
Note: highlighted games are tournements

 

2009 Soph Girls Standings
10 Wins 5 Losses
Conference Record: 2-1

Date Opponent Match Outcome (1st, 2nd, 3rd) Final
9/1 Glenbard East 25-22 19-25 16-25 L
9/3 Trinity 25-15 25-10 - W
9/5 Willowbrook 25-21 25-18 - W
9/5 Lake Park 25-22 25-19 - W
9/5 Fremd 25-19 25-17 - W
9/5 Addison Trail 21-25 22-25 - L
9/5 Lake Park 23-25 15-25 - L
9/10 Hinsdale South 25-21 24-26 25-20 W
9/12 Wheaton Academy 25-13 25-18 - W
9/15 Hinsdale Central 18-25 26-24 25-22 W
9/16 Fenton 25-10 25-21 - W
9/21 Palatine 25-13 25-11 - W
9/22 OPRF 25-23 22-25 19-25 L
9/28 Willowbrook 25-19 22-25 19-25 L
9/29 LT 25-20 25-18 - W
           
Note: highlighted games are tournements

 

2009 Frosh A Girls Standings
11 Wins 4 Losses 1 Tie
Conference Record:
2-1

Date Opponent Match Outcome (1st, 2nd, 3rd) Final
9/1 Glenbard East 22-25 25-21 25-22 W
9/3 Trinity 19-25 14-25 - L
9/5 St. Francis 22-25 11-25 - L
9/5 St. Charles 21-25 15-25 - L
9/5 Lisle 25-14 25-23 - W
9/12 Wheaton Academy 25-18 25-10 - W
9/13 Lake Park 25-20 25-21 - W
9/13 Conant 25-20 25-4 - W
9/13 Wheaton North 25-16 25-11 - W
9/13 Rosary 22-25 25-21 - T
9/15 Hinsdale Central 20-25 22-25 - L
9/16 Fenton 25-8 25-13 - W
9/21 Palatine - - - W
9/22 OPRF 25-16 25-18 - W
9/28 WIllowbrook 25-19 23-25 25-18 W
9/29 LT 25-21 23-25 25-19 W
           
           
           
Note: highlighted games are tournements

 

2009 Frosh B Girls Standings
2 Wins 3 Losses
Conference Record
0-1

Date Opponent Match Outcome (1st, 2nd, 3rd) Final
9/13 Lake Park 16-25 16-25 - L
9/13 Conant 25-18 16-25 15-7 L
9/13 Wheaton North 25-18 17-25 15-10 W
9/13 Glenbard East 25-19 23-25 15-11 W
9/15 Hinsdale Central 17-25 18-25 - L
9/16 Fenton        
           
           
           
Note: highlighted games are tournements